Explore the many useful tools that SizzleTools’ PowerPoint Productivity Add-in has to offer.
PowerPoint Productivity Add-In: SizzlePPT
Print Options
Object Size and Position
Name | Tool | Description |
Capture Size & Position | Captures size and position of selection | |
Apply Size & Position | Applies size and position of new selection | |
Apply Size Only | Applies size only from capture to new selection | |
Apply Top-Left Position | Applies top-left position only from capture to new selection | |
Apply Top Position Only | Applies top position only from capture to new selection | |
Apply Left Position Only | Applies left position only from capture to new selection |
Excel Paste Options
Name | Tool | Description |
Paste Original | Paste copied Excel range or chart OLE object into current slide (original size) | |
Paste Max | Paste copied Excel range or chart OLE object into current slide; maximizes size within slide width | |
Paste Max with Comments | Paste copied Excel range or chart OLE object into current slide; maximizes size within slide width; adds bullets for commentary |
Linked Options
Name | Tool | Description |
Change Linked Source | Change source file for selected linked object and all objects throughout Presentation with same source file. Extreme timesaver when you have a large file with many OLE linked objects. | |
No Links | Break all links and save file with no links extension and date/time stamp 'filename_nl_date time' Non-Destructive to active presentation! | |
Object Link Info | Returns selected object's linked information (if applicable) Option to open Windows Explorer and highlight linked file (for quick access) | |
Refresh Links | Select the object that you want to refresh link for - tool cycles through all linked objects in presentation and refreshes any object with the same linked file. Useful when you do not want to update all objects with all externally linked files! | |
Break All Links | Select to break all links throughout current presentation. Useful when sending out a presentation and you want the recipient to not get nagged with Update Links pop-up. |
Shape Fill
Name | Tool | Description |
Menu: Fill Options | No fill options with various border colors for selected shape(s) | |
No Fill | Change selected shape to no fill and black border (no change to border line weight) | |
White Fill | No Border | Change selected shape to White Fill | No Border | |
White FIll | 25% Trans | Change selected shape to White Fill | No Border | 25% Transparency | |
No Fill | Red Border | Change selected shape to No Fill | Red Border (1.25 border line weight) | |
No Fill | Black Border | Change selected shape to No Fill | Black Border (1.25 border line weight) | |
No Fill | Blue Border | Change selected shape to No Fill | Blue Border (1.25 border line weight) | |
No Fill | Gray Border | Change selected shape to No Fill | Gray Border (1.25 border line weight) | |
Custom Transparency | Change selected shape to Custom Fill Transparency |
Resize Options
Name | Tool | Description |
Object Dimensions | Show selected object dimensions and position information | |
Menu: Center Horizontal in Slide | Object move options | |
Move Under Title | Reposition object under title while maintaining aspect ratio | |
Move Under Sub Title | Reposition object under sub title while maintaining aspect ratio | |
Move Under Title (Max) | Reposition and resize object under title at maximum size | |
Move Under Sub Title (Max) | Reposition and resize object under sub title at maximum size | |
Reset Aspect Ratio | Reset aspect ratio for selected object while maintaining height (h) or width (w) |
Position and Distribution
Name | Tool | Description |
Menu: Swap Objects | Swap (two) objects position based on various reference points | |
Top-Left | Swap top-left of objects | |
Top-Center | Swap top-center of objects | |
Top-Right | Swap top-right of objects | |
Bottom-Left | Swap bottom-left of objects | |
Bottom-Center | Swap bottom-center of objects | |
Bottom-Right | Swap bottom-right of objects | |
Center-Left | Swap center-left of objects | |
Center | Swap center of objects | |
Center-Right | Swap center-right of objects | |
Menu: Distribute Shapes | Add equally spaced sections | Distribute objects equally | |
Vertical Sections | Add vertical sections - equally spaced | |
Distribute Within Sections | Distribute selected objects equally within sections | |
Distribute (On Centers) | Distribute selected objects equally within slide (on centers) | |
Distribute (Equal Gaps) | Distribute selected objects equally within slide (equal gaps) | |
Distribute (No Gaps) | Distribute selected objects equally within horizontally (no gaps) | |
Distribute Vertical (No Gaps) | Distribute selected objects equally within vertically (no gaps) | |
Distribute Within Grid | Distribute selected objects within a grid (left to right, top to bottom) | |
Custom Position | For selected object, input custom position (object's top-left position distance from slide's top-left position) |
Center Options
Nudge Objects
Name | Tool | Description |
Nudge Left | Nudge object to the left based on incremental amount | |
Nudge Right | Nudge object to the right based on incremental amount | |
Nudge Up | Nudge object up based on incremental amount | |
Nudge Down | Nudge object down based on incremental amount | |
Rotate CW | Rotate object clockwise up based on incremental amount | |
Rotate CCW | Rotate object counter-clockwise based on incremental amount | |
Increment Variable | Set incremental amount to nudge or rotate object in Points (1 Point = 1/72 Inch) | |
Scale Up | Scale object up based on incremental amount | |
Scale Down | Scale object down based on incremental amount |
Other
Name | Tool | Description |
Menu: Other Items | Insert various text box objects | |
Set Default Textbox | Converts selected textbox to Calibri (18pt) and middle vertical alignment | |
Add Yellow Text Box | Adds new textbox with yellow fill color with prompted text in all caps | |
Needs Update Text Box | Adds new textbox with 'Needs Update' in red text to upper-right-corner |
-
PowerPoint Productivity Add-in$ 40.00